<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AG Tech &#187; Robotics</title>
	<atom:link href="http://www.a-gtech.com/category/robotics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.a-gtech.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 04:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Iso Certification?</title>
		<link>http://www.a-gtech.com/what-is-iso-certification.cfm</link>
		<comments>http://www.a-gtech.com/what-is-iso-certification.cfm#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2403</guid>
		<description><![CDATA[As businesses large and small seek to establish their claim on what today is a truly global market place, ISO certification has risen to the forefront like never before. In fact, becoming certified with the ISO can mean a big jump in a business’ prospects, simply due to the recognition factor.What is the ISO?ISO is [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>As businesses large and small seek to establish their claim on what today is a truly global market place, ISO certification has risen to the forefront like never before. In fact, becoming certified with the ISO can mean a big jump in a business’ prospects, simply due to the recognition factor.<br/><br/>What is the ISO?<br/><br/>ISO is the shorthand term for the International Standards Organization. This body was developed in Switzerland in 1945, right after World War II. The purpose of the body is to create international standards for industrial and commercial products within a business. Although it is officially a non-governmental organization, the power and money that the organization wields is enough to make governments in all developed countries take an interest in what they have to say, often turning ISO recommendations into law.<br/><br/>ISO certification<br/><br/>Receiving certification by the ISO means that a business has agreed to uphold certain standards and practices in its day-to-day operations. These standards are of particular importance when it comes to industries and commercial interests that may have a significant environmental impact through the discharge of waste of by-products.<br/><br/>In order to achieve ISO certification, a business must be able to demonstrate compliance with ISO standards in these areas; and not just those that are enshrined by law in the country where the business is based.<br/><br/>ISO certification will demonstrate both to other businesses and an ever more aware customer base that a company does indeed uphold certain strict standards when it comes to operations. The ISO community is so broad that simply through joining, a business stands to greatly increase productivity on an international scale. It is more visible, both to other like-minded corporations and to individual concerned consumers.<br/><br/>ISO certification does require a certain amount of paper work to be filled out on a regular basis in order to remain current, but in many cases a business will find that this helps the entire business process. A “forced organization”, as it were, is still a guaranteed way to keep processes and procedures flowing. To sum up, ISO certification means an acceptance of standardized practices that will improve the visibility and operations of any company that deals in the areas the ISO covers. It also acts as a seal of approval, signifying a company’s commitment to the health of the people in the country where it is located and the environment in general.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-gtech.com/what-is-iso-certification.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodologies versus Techniques and Tools</title>
		<link>http://www.a-gtech.com/methodologies-versus-techniques-and-tools.cfm</link>
		<comments>http://www.a-gtech.com/methodologies-versus-techniques-and-tools.cfm#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2402</guid>
		<description><![CDATA[&#8220;Having a Project Management system without a methodology is likeattaching a speedometer to an orange crate; it measures nothing.&#8221;- Bryce&#8217;s LawINTRODUCTIONThe term &#8220;methodology&#8221; is being bandied about by just about everysoftware development vendor and consultant imaginable. You would behard pressed to find a vendor who, in addition to their usual tooloffering, doesn&#8217;t promise a methodology [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>&#8220;Having a Project Management system without a methodology is like<br/><br/>attaching a speedometer to an orange crate; it measures nothing.&#8221;<br/><br/>- Bryce&#8217;s Law<br/><br/>INTRODUCTION<br/><br/>The term &#8220;methodology&#8221; is being bandied about by just about every<br/><br/>software development vendor and consultant imaginable. You would be<br/><br/>hard pressed to find a vendor who, in addition to their usual tool<br/><br/>offering, doesn&#8217;t promise a methodology to solve all of your development<br/><br/>problems. But like many things in this industry, the terminology is<br/><br/>getting sloppy and it is becoming apparent the true definition of<br/><br/>&#8220;methodology&#8221; is being bastardized.<br/><br/>IN THE BEGINNING<br/><br/>The term &#8220;methodology&#8221; became popular in information systems in the<br/><br/>early 1970&#8217;s, initially as a response to the question, &#8220;What is it?&#8221; Milt<br/><br/>Bryce first applied the term to systems development in 1971, to describe his<br/><br/>Information Systems Engineering process. Bryce referred to &#8220;methodology&#8221; as<br/><br/>a process which ends with the delivery of a product or a completely defined<br/><br/>result.<br/><br/>Later on, during the structured programming movement, a different<br/><br/>interpretation of the word emerged from software gurus such as Yourdon,<br/><br/>Gane/Sarson, Orr, Finklestein, Martin, Warnier/Orr, etc. Instead of<br/><br/>describing the overall process by which development occurs, the structured<br/><br/>programming people began to use the term &#8220;methodology&#8221; to describe their<br/><br/>techniques for designing software (e., functional decomposition, data<br/><br/>driven design, object oriented design, etc.). Consequently, software<br/><br/>development tools, which represent automated extensions of these techniques,<br/><br/>began to tout their products as &#8220;methodology&#8221; enablers.<br/><br/>This division in the use of the term &#8220;methodology&#8221; is a major source<br/><br/>of confusion to the industry. Not all &#8220;methodologies&#8221; are created equally.<br/><br/>There are fundamentally two interpretations: as a term referring to the<br/><br/>&#8220;process&#8221; by which work is performed, and; as a term referring to a<br/><br/>particular design technique. To truly understand &#8220;methodologies&#8221; you<br/><br/>must know the difference.<br/><br/>METHODOLOGIES AS &#8220;PROCESS MANAGEMENT&#8221;<br/><br/>We at MBA define a methodology as, &#8220;a process which ends with the delivery<br/><br/>of a product or a completely defined result.&#8221; Under this perspective,<br/><br/>a methodology defines the &#8220;5-W&#8217;s&#8221;; it defines WHO, is to perform WHAT work,<br/><br/>WHEN, WHERE, and WHY. If this sounds like an engineering/manufacturing<br/><br/>process, it is. MBA contends information resources can be designed and<br/><br/>developed in the same manner as any other product. Here, a methodology<br/><br/>defines the division of labor and synchronization of work effort. With<br/><br/>this approach, the development effort is divided into smaller more<br/><br/>manageable pieces just as in an assembly line process. Construction<br/><br/>projects represent another example (e,g., shipbuilding, office/home<br/><br/>construction, etc.), where the work is carefully divided into stages with<br/><br/>precedent relationships.<br/><br/>METHODOLOGY AS A DESIGN TECHNIQUE<br/><br/>As opposed to the &#8220;5-W&#8217;s&#8221; interpretation by MBA, a methodology<br/><br/>supported by the software design people defines HOW a particular task<br/><br/>is to be performed. For example, the forte of design techniques such<br/><br/>as &#8220;object oriented programming,&#8221; &#8220;structured programming,&#8221; or &#8220;information<br/><br/>engineering&#8221; is on HOW to accomplish specific activities of work. From<br/><br/>this context, the term &#8220;methodology&#8221; is a misnomer which should be<br/><br/>replaced by the term &#8220;technique,&#8221; a more apt description.<br/><br/>Techniques may differ from company to company, and there is not always<br/><br/>a single way to perform a task. For example, in the automotive industry,<br/><br/>fenders have always been a part of the car, but they have not always been<br/><br/>attached the same way. Originally, fenders were bolted to the body of the<br/><br/>car. Years later, an automotive worker welded the fender to the car. Today,<br/><br/>welding robotics perform the task. The task, attaching the fender to the car,<br/><br/>hasn&#8217;t changed, but the techniques to do it have. Improved techniques can<br/><br/>mean realizing the same result with savings in time and money.<br/><br/>The same is true in the information systems world. Whereas there are<br/><br/>generic stages of work for designing and developing a system, there are a<br/><br/>multitude of techniques for performing the work. For example, there are<br/><br/>significant differences between &#8220;structured programming&#8221; and &#8220;object<br/><br/>oriented programming,&#8221; yet the result is fundamentally the same, the<br/><br/>development of an executable program. The difference is the chosen approach<br/><br/>of implementation (there are pros and cons for both techniques). Whereas<br/><br/>&#8220;Software Engineering&#8221; represents a phase of work in a development project,<br/><br/>&#8220;structured programming&#8221; and &#8220;object oriented programming&#8221; represent<br/><br/>techniques that can be used to perform the phase.<br/><br/>Does this mean there are overlaps or conflicts in the use of the<br/><br/>different types of &#8220;methodologies&#8221;? Not quite. But to appreciate the<br/><br/>difference, one must understand the concept of &#8220;Productivity&#8221; (as<br/><br/>we have discussed in other &#8220;PRIDE&#8221; Special Subject Bulletins).<br/><br/>PRODUCTIVITY = EFFECTIVENESS X EFFICIENCY<br/><br/>Productivity is not simply a matter of how fast a task can be performed,<br/><br/>it&#8217;s a matter of performing the right task at the right time. This is what<br/><br/>underlies the concept of productivity. Whereas &#8220;efficiency&#8221; concentrates<br/><br/>on speed of delivery, &#8220;effectiveness&#8221; is concerned with doing the right<br/><br/>thing at the right time; the two are not synonymous. For example, performing<br/><br/>a weld using robotics may be a far more efficient means than performing the<br/><br/>task manually, but it is useless if you are welding the wrong thing. There<br/><br/>is nothing more unproductive than to build something efficiently that should<br/><br/>never have been built in the first place. Zero percent effectiveness<br/><br/>times 1000% efficiency equals zero productivity.<br/><br/>A true methodology addresses the effectiveness side of the equation<br/><br/>(Who, What, When, Where, Why), and a technique addresses the efficiency<br/><br/>side (How to). Whereas a methodology defines the work environment, the<br/><br/>technique defines how the work is to be performed. The two are obviously<br/><br/>complementary and one does not eliminate the need for the other. But<br/><br/>comparing one with another is like comparing apples with oranges, they are<br/><br/>simply not the same.<br/><br/>FACTORY CONCEPT<br/><br/>Within an engineering/manufacturing facility you will typically find:<br/><br/> <br/><br/>An Assembly Line where products are developed in stages.<br/><br/> <br/><br/>Production Control monitoring the assembly line for delays or<br/><br/>accelerations in production.<br/><br/> <br/><br/>Techniques for performing work.<br/><br/> <br/><br/>Tools providing mechanical leverage.<br/><br/> <br/><br/>These elements can be found in any development environment, including<br/><br/>the IT world. What is interesting is the relationship between the elements:<br/><br/>ASSEMBLY LINE &#8211; at the heart of the factory is the Assembly Line process<br/><br/>where products are developed in stages by workers with different skills<br/><br/>for the different stages of work. In IT terminology, this is the<br/><br/>&#8220;methodology.&#8221;<br/><br/>PRODUCTION CONTROL monitors the assembly line using dials and gauges.<br/><br/>Production Control is not an entity by itself; it is totally dependent on<br/><br/>the existence of the Assembly Line in order to measure performance.<br/><br/>In IT terminology, this is Project Management. However, this brings up<br/><br/>an important point; without a de<br />
fined methodology, Project Management is<br/><br/>an exercise in futility. It measures nothing. Only if a defined mode<br/><br/>of operation exists can dials and gauges be effectively applied.<br/><br/>TECHNIQUES, as mentioned, represent ways for performing specific tasks<br/><br/>(&#8221;how to&#8221;). A variety of techniques may be used on the Assembly Line.<br/><br/>Obviously, it would be counter-productive to use a technique at the wrong<br/><br/>time on the Assembly Line. This means the effective use of techniques<br/><br/>is dependent upon a defined Assembly Line.<br/><br/>TOOLS implement techniques. Tools provide mechanical leverage for performing<br/><br/>a specific task. In this sense, it is an extension of a technique, and like<br/><br/>the technique, tools must be deployed at the proper locations along the<br/><br/>Assembly Line. This is the reason why many software engineering tools are failing;<br/><br/>not because they are bad tools, but simply because companies have not defined<br/><br/>their Assembly Lines (methodologies) and haven&#8217;t specified when the techniques<br/><br/>and tools are to be used.<br/><br/>What this highlights is that a methodology is the focal point within a<br/><br/>development environment. Without a defined methodology, Project Management<br/><br/>will be ineffective, and design techniques and software development tools<br/><br/>will be misapplied. Productivity will be low.<br/><br/>METHODOLOGY CRITERIA<br/><br/>Since a methodology is critical to the success or failure of a<br/><br/>development environment, it is important to be able to differentiate<br/><br/>between a methodology, technique and tool. The generic properties of<br/><br/>a methodology include:<br/><br/>1. DEFINES THE STAGES OF WORK (a work breakdown structure normally<br/><br/>consisting of phases, activities and tasks). The stages of work<br/><br/>defines the &#8220;5-W&#8217;s&#8221; (Who, What, When, Where, Why). The synchronization<br/><br/>of work is needed to define direction and is provided by the precedent<br/><br/>relationships between the various steps in the methodology. Defined<br/><br/>duties and responsibilities provides insight for performing the work<br/><br/>and methodology standardization improves communications between workers.<br/><br/>2. MEASURABLE &#8211; The stages of work can be evaluated in terms of how long<br/><br/>it takes to perform them and how much they cost to perform. Further,<br/><br/>criteria is provided to substantiate completion of deliverables<br/><br/>thereby assuring the development of a quality product.<br/><br/>3. TECHNIQUE AND TOOL INDEPENDENT &#8211; various techniques and tools can be<br/><br/>deployed as required.<br/><br/>4. PROJECT MANAGEMENT INDEPENDENT &#8211; can work with or without a Project<br/><br/>Management system. For example, an Assembly Line can still function<br/><br/>without Production Control, but not vice versa.<br/><br/>If the methodology you are evaluating does not match this simple<br/><br/>criteria, it is not a methodology and probably some form of technique.<br/><br/>TYPES OF METHODOLOGIES<br/><br/>Of the &#8220;process management&#8221; methodologies, there are fundamentally<br/><br/>three types:<br/><br/>LINEAR &#8220;WATERFALL&#8221; METHODOLOGY (sometimes referred to as &#8220;Life Cycle&#8221;) -<br/><br/>this is perhaps the best known of the methodologies. Various interpretations<br/><br/>of this approach have been published for several years, both commercially and<br/><br/>public domain. Fundamentally, it a sequential process where the design of an<br/><br/>application moves from the general to the specific; for example:<br/><br/> FEASIBILITY STUDY DESIGN  PROGRAMMING TESTING REVIEW <br/><br/>The problem with this approach has been its orientation towards computer<br/><br/>software and not on total systems. But the biggest pitfall has been its<br/><br/>sequential orientation which tends to prohibit parallel development.<br/><br/>SPIRAL DEVELOPMENT &#8211; this approach is based on the premise the development<br/><br/>process is evolutionary in nature (which, in fact, it is). The concept is<br/><br/>to initially design a program, then add additional phases of work to<br/><br/>constantly revise the program to enhance its features. From a Project<br/><br/>Management perspective, the problem with this approach is that the project<br/><br/>never ends.<br/><br/>PRODUCT DEVELOPMENT &#8211; as proposed by MBA, this approach uses elements of<br/><br/>the other two methodologies, with the added nuance of using a product<br/><br/>orientation as the basis for the development process. Under this approach,<br/><br/>a system is viewed as a product. Consequently, it can be designed in the same<br/><br/>manner as any other product. For example, when a product is being designed<br/><br/>(such as an automobile), the overall assemblies are first designed (such as<br/><br/>the body, chassis, engine, etc.). After this phase, each assembly is designed<br/><br/>by teams of engineers who refine the design of each assembly into sub-assemblies<br/><br/>and parts. All of this occurs as parallel phases. MBA advocates the same<br/><br/>approach for systems development. An initial phase is used to design<br/><br/>the architecture of the system, followed by succeeding parallel phases to<br/><br/>refine the design. This is the best approach for parallel development.<br/><br/>INDUSTRIAL ENGINEERING<br/><br/>In an engineering/manufacturing environment, the responsibility for<br/><br/>defining the work environment is normally delegated to an &#8220;Industrial<br/><br/>Engineer.&#8221; It is the Industrial Engineer&#8217;s responsibility to define the<br/><br/>Assembly Line, the types of people and skill sets required to perform the<br/><br/>work, and the deployment of techniques and tools to be used on the<br/><br/>Assembly Lines. Industrial Engineering is a recognized profession in<br/><br/>the engineering/manufacturing world. A comparable position is required<br/><br/>in the information systems world.<br/><br/>Unfortunately, most development methodologies purchased today are<br/><br/>evaluated by the wrong people. Quite often, the evaluation of a methodology<br/><br/>is delegated to programmers or technicians who are more enamored with the<br/><br/>latest software design technique or tool than in defining a managed development<br/><br/>environment. This is like Henry Ford allowing the UAW to invent the concept<br/><br/>of the Assembly Line. They simply have the wrong perspective. Someone who<br/><br/>specializes in installing headlights doesn&#8217;t necessarily have the expertise to<br/><br/>develop Assembly Lines. True, their input can be helpful when evaluating a<br/><br/>technique or a tool, but not for an overall development environment. This is<br/><br/>one area where American businesses have abdicated complete control.<br/><br/>CONCLUSION<br/><br/>There are essentially two interpretations for the term &#8220;methodology&#8221; in<br/><br/>the IT industry. One interpretation is as a disciplined process for developing<br/><br/>information resources, from inception to conclusion. Another is as a technique<br/><br/>for performing a specific task of work. These are subtle but significant<br/><br/>differences, particularly if a company is analyzing their development<br/><br/>environment. As companies have learned, it is not simply a matter of<br/><br/>purchasing the latest software engineering tool to overcome their productivity<br/><br/>problems. Studies show such tools are failing to have an effect in this area,<br/><br/>primarily because they are being misapplied by the users. People looking for<br/><br/>programming tools to bring order out of chaos are going to be sorely<br/><br/>disappointed. This is not their forte. Rather, they represent an efficient<br/><br/>approach for implementing design techniques. The intent of a true methodology<br/><br/>is to define the work environment, thereby providing the ability to effectively<br/><br/>deploy tools and techniques. To implement a methodology, a development<br/><br/>organization needs to reorient themselves into an &#8220;Information Factory&#8221;<br/><br/>environment, where systems and software (products) are developed in the<br/><br/>same manner as any other engineering/manufactu<br />
ring facility.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-gtech.com/methodologies-versus-techniques-and-tools.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros And Cons Of Factory Automation</title>
		<link>http://www.a-gtech.com/the-pros-and-cons-of-factory-automation.cfm</link>
		<comments>http://www.a-gtech.com/the-pros-and-cons-of-factory-automation.cfm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mundane Tasks]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2399</guid>
		<description><![CDATA[Nowadays, the world is all about mechanization. No matter where you turn there is someone trying to figure out how to make something to something else that way a person no longer has to do it. We as humans are stuck on having things done for us. No matter what it is, we would like [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Nowadays, the world is all about mechanization. No matter where you turn there is someone trying to figure out how to make something to something else that way a person no longer has to do it. We as humans are stuck on having things done for us. No matter what it is, we would like to have a machine that would take care of it for us. In this day and age there are already a lot of things that require very little from us.<br/><br/>The same is true of factories the world over. To companies there is the matter of making more money and they are always on the look out for ways to cut the costs to make the products they offer. This is where factory automation comes into play. A factory that relies heavily on automation has less in the way of labor costs, making it less expensive for the company to produce products thereby increasing profits all the way around.<br/><br/>There is some debate on whether or not an automated factory is a good idea. Automation relies on machines, like robots to perform tasks that were at one time performed by a human. One of the problems is the fact that these robots and machines cost in the million or more dollars range for the most part, which means a very high initial investment for the company. Now they could, in theory, make the investment back in a few years by not having to pay an employee to do the job, but what if the job becomes unnecessary? This can mean that they spent a lot of money that was not needed.<br/><br/>Next is the fact that robots do not have the ability to think or solve problems without assistance from outside parties, namely humans. Most would say that robots only do the most mundane tasks in a factory so they have no reason to think. Well that very well may be true but what if something goes wrong with the process. Does the robot know to stop? Will it be able to solve the problem on its own? The answer to both of those questions is of course no. The robot must be told what to do by a human and has no thought process of its own.<br/><br/>The other factor is that using factory automation takes jobs away from the people who need them. This is the largest sore spot in the automation debate as it is known today. This is very true and it does harm the economy for the most part because the more people that are out of jobs the worse the economy is.<br/><br/>It is not the best idea for all intents and purposes it is not a good idea to completely automate a factory. The debate about this rages on and it is doubtful that machines will ever replace us completely.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-gtech.com/the-pros-and-cons-of-factory-automation.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
