AGT has a strong background in science and engineering research. Since 2000, AGT has won over ten million dollars in Federal Contracts from agencies including the Department of Defense, the National Institutes of Health, the Environmental Protection Agency and Oak Ridge National Laboratories. AGT has successfully completed nine SBIR/STTR Phase I and three SBIR Phase II projects, and three other industrial and academic research efforts.
Current research work includes five SBIR Phase II projects, an SBIR Phase III project and an ongoing market related project with the Oak Ridge National Laboratories. For more information on each project, see the abstracts or news releases.
A summary of AGT's research work is given in the tables below.
In Progress Contracts
| Contract Number | Agency | Contract Type | Period | Contracted Amount | Title |
|---|---|---|---|---|---|
| 4000045316 | ORNL | Cost Type Subcontract | 11/01/05 to 09/30/08 | $876,400 | Rapid Stabilization and Oxidation of Polymeric Precursor Fibers |
| 4000048387 | ORNL | Fixed Unit Rate Subcontract | 02/17/06 to 12/31/08 | $100,000 | Plasma Equipment Maintenance, Calibration, and Repair Services |
| W81XWH-07-1-0217 | USAMRAA | Grant | 02/01/07 to 07/31/08 | $1,435,000 | Plasma Discharge Medical Device Sterilizer |
| 2007-33610-18032 | USDA | Grant | 06/01/07 to 07/31/08 | $79,999 | Decontamination of Flower Bulbs using Atmospheric Plasma |
Completed - Phase I Contracts
| Contract Number | Agency | Contract Type | Period | Contracted Amount | Title |
|---|---|---|---|---|---|
| 1R43 DE 013892-01 | NIH | SBIR | 09/01/00 to 02/28/01 | $98,490 | Eradicating Biofilms with an Atmospheric Glow Plasma |
| 68-D-01-009 | EPA | SBIR | 04/01/01 to 10/30/01 | $64,557 | Reducing Diesel Soot with an Atmospheric Plasma Metallic Filter |
| DAAD19-01-C-0033 | DoD Army | SBIR | 02/12/01 to 12/11/01 | $118,307 | Decontaminating using a One Atmosphere Uniform Glow Discharge Cold Plasma |
| 1R43 GM62678-08 | NIH | SBIR | 08/01/01 to 01/31/02 | $95,600 | Sterilizing Medical Devices with Atmospheric Plasma |
| F49620-02-C-0049 | DoD Air Force | SBIR | 08/01/02 to 01/31/03 | $99,790 | Identification of the Species Responsible for Biological Inactivation in the OAUGDP |
| F33615-03-M-3331 | DoD Air Force | SBIR | 08/01/03 to 04/30/04 | $99,735 | Controlling Aerodynamic Surface Flow with Non-Thermal Plasma |
| EP-D-04-029 | EPA | SBIR | 03/01/04 to 08/31/04 | $70,000 | Sterilizing Medical Equipment with Atmospheric Plasma |
| FA8651-04-C-0225 | DoD Air Force | SBIR | 06/01/04 to 12/31/04 | $99,939 | A Parametric Study of EHD Plasma Actuators for Munitions Control |
| FA8650-04-M-6524 | DoD Air Force | SBIR | 06/01/04 to 01/31/05 | $99,900 | New Decontamination Methods for Aircraft Cargo Interiors |
Completed - Phase II Contracts
| Contract Number | Agency | Contract Type | Period | Contracted Amount | Title |
|---|---|---|---|---|---|
| 68-D-99-025 | EPA | SBIR | 10/01/00 to 12/31/01 | $244,615 | Development of Improved Filtering and Sterilizing Performance of Building HVAC Filters with a One Atmosphere Uniform Glow Discharge Plasma |
| DAAD-19-02-C-0004 | DoD Army | SBIR | 12/12/01 to 12/11/03 | $750,000 | Decontamination Using One Atmosphere Uniform Glow Discharge Cold Plasma |
| 68D-02-050 | EPA | SBIR | 06/03/02 to 06/02/04 | $224,580 | Reduction of Diesel Soot with Atmospheric Plasma |
| 2R44 DE013892-02A1 | NIH | SBIR | 09/01/03 to 08/31/05 | $750,370 | Eradication of Biofilms with Atmospheric Plasma |
| FA8650-04-C-3409 | DoD Air Force | SBIR | 06/28/04 to 07/28/06 | $223,378 | Drag Reduction and Flight Control of External Hypersonic Flows by EHD Plasma Actuators |
| 2R44 GM062678-02 | NIH | SBIR | 06/01/04 to 07/31/07 | $838,379 | Sterilization of Medical Devices with Atmospheric Plasma |
| FA8650-05-C-6534 | DoD Air Force | SBIR | 04/29/05 to 04/29/07 | $749,995 | New Decontamination for Aircraft Cargo Interior |
| FA8651-05-C-0116 | DoD Air Force | SBIR | 04/11/05 to 11/01/07 | $749,751 | A Parametric Study of EHD Plasma Actuators for Munitions Control |
Completed - Phase III & Other Contracts
| Contract Number | Agency | Contract Type | Period | Contracted Amount | Title |
|---|---|---|---|---|---|
| None | UT-FSCoE | GRANT | 06/01/03 to 10/31/03 | $20,000 | Destruction of Pathogens on Produce with Atmospheric Plasma |
| 4000019422 | ORNL | Subcontract | 10/21/02 to 06/30/04 | $121,077 | ORNL Fiber |
| N41756-04-C-4155 | TSWG | BAA | 10/30/03 to 07/30/04 | $287,156 | Decontamination of Sensitive Materials with Atmospheric Plasma |
| 4000034366 | ORNL | Subcontract | 08/02/04 to 06/30/05 | $78,112 | ORNL Fiber |
| W911NF-04-C-0035 | DoD Army | SBIR | 03/29/04 to 07/28/05 | $913,770 | Neutralization of CBW Agents with Atmospheric Plasma |