<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AG Tech</title>
	<atom:link href="http://www.a-gtech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.a-gtech.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Innovation in Mobile Telephony</title>
		<link>http://www.a-gtech.com/technology-innovation-in-mobile-telephony.cfm</link>
		<comments>http://www.a-gtech.com/technology-innovation-in-mobile-telephony.cfm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Innovation]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2366</guid>
		<description><![CDATA[“Today we are Mobile”. So Simple and so Smart phrase. People who are not having even a savings account in a bank or even a credit card, one can find a mobile handset with them. World has seen so many innovations both Technical and Business, but if we club these two together I’m sure it [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>“Today we are Mobile”. So Simple and so Smart phrase. People who are not having even a savings account in a bank or even a credit card, one can find a mobile handset with them. World has seen so many innovations both Technical and Business, but if we club these two together I’m sure it will be a real hard job to find out a faster and smarter innovative example beyond the word called “Mobility”. It’s just awesome. This specific segment has shown tremendous growth in both Technology and Marketing innovation and in this small article I’m trying to inscribe the most important Technology Innovations in a chronological way.<br/><br/>A. Pre-Cellular Era: In 1895, Marconi transmitted wireless signals and it gave birth of radio. Till the end of World War I, wireless innovation took place in AM (Amplitude Modulation) technology. Then FM (Frequency Modulation) came to the picture. Till the end of World War II , the technical development in the field of radio and other wireless technologies were done by Government bodies , in different countries. But the birth of “cellular” concept came just after the innovation of “Integrated Circuits”.<br/><br/>B. The 1G Era: Analog Cellular: Based on Analog Transmission ; launched in early ‘80s, the 1G networks were for voice communication. The basic concepts came from two key standards, (i) the Nordic NMT and, (ii) the US AMPS. In late ‘80s, when 1G took its own pace, different standards started getting popularity in different regions, for example, NTT’s proprietary standard in Japan, US AMPS in North America, the British Standard (a derivative of US Standard) in Western Europe and NMT standards in Scandinavian countries.<br/><br/>C. The 2G Era: Digital Cellular: In early ‘90s GSM became mandatory in Europe and it was done by the European Commission. Regional wireless leaders specifically the Nordic vendors Ericsson and Nokia and a couple of another operators held the major market share. Not only they became popular in their respective countries but in a very short span of time, they became Global Giants. And the impact became very strong in late ‘90s, only in Western Europe GSM caught almost 35% of the worldwide market. In US and APAC, the same thing happened, that was a huge business growth. By the year 2000, in APAC, GSM held almost 60% of the regional market.<br/><br/>D. The 3G Era: Multimedia Cellular: After the superb success of 2G Standards, it got a world wide demand for Data Traffic also, along with the Voice Traffic. But initially the basic target was to get a uniform platform for that. Here the European GSM got a tough challenge from US based Qualcomm’s CDMA technology. Now all the mobile handset manufacturers got two options, either GSM or CDMA and ultimately the adoption became absolutely regional. The first adoption of 3G could not bring that pace as it was expected the transition from Voice to Data. In Japan , the local leader NTT Do-Co-Mo did the Data Transition in 1999 in their own way.<br/><br/>E. The 4G Era: Towards Wireless Broadband: From 1G to 2G and then 3G, the basic intention of all the carriers was to improve and increase the spectrum capacity. Now when we talk or think beyond 3G, it’s really very difficult to comment on the 4G standards today. We can only say that the major players in the market are putting their huge efforts to build the base. For example, the technologies like Wi-Fi , WiMax , UWP, ZigBee , Mobile-Fi are nothing but the building blocks for a super powered , never seen Mobile Broadband revolution. The major careers have put endless endeavors to develop 4G, but according to industry specialists, 4G Ear shall be seen after 2010.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-gtech.com/technology-innovation-in-mobile-telephony.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push and Pull Toys For Toddlers</title>
		<link>http://www.a-gtech.com/push-and-pull-toys-for-toddlers.cfm</link>
		<comments>http://www.a-gtech.com/push-and-pull-toys-for-toddlers.cfm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[Imagination]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2347</guid>
		<description><![CDATA[Toddlers undergo a wide array of changes in their developmental tasks. At this time your kids learn to walk, starts to utter words and will develop a sense of autonomy. They can also have ritualistic behaviors at this stage and not to mention potty training. Toddlers need certain activities to promote developmental task for their [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Toddlers undergo a wide array of changes in their developmental tasks. At this time your kids learn to walk, starts to utter words and will develop a sense of autonomy. They can also have ritualistic behaviors at this stage and not to mention potty training. Toddlers need certain activities to promote developmental task for their age.<br/><br/>Play is one of their daily activities and according to one of the maternal and child health books I&#8217;ve read, toddlers play with children next to them. At this stage toddlers are engaged in parallel play. And we always incorporate toddler toys to their play. As parents we would end up asking ourselves, what toys do they need?<br/><br/>Toddlers will definitely enjoy toys that they can play with themselves. They will enjoy push and pull toys like trucks or anything with wheels and strings. There are several types of these toys so make sure you buy the right one because convenience for your kids is one we need to look into. You can even choose blocks for them. They could stack up the blocks and this could also develop their imagination. It will allow them to make their own designs and explore their creative minds without adult interruption. This blocks can also be placed on small wagon with strings because toddlers who can walk love to drag almost absolutely anything.<br/><br/>I know you would definitely ask why push and pull along toys are ideal toddler toys. Certain benefits could be derived from this choice. Among them are:<br/><br/>? Since toddlers want to achieve autonomy, then they can achieve independence in learning to stand on their own. If not walking, still they can use these toys everyday to aid them to stand until they become stable. They can even do this unknowingly and they can make their legs stronger.<br/><br/>? After learning to stand, toddlers can start to make steps. Small steps are preliminary to walking. Push-along toys can be used as walker. Your kids can practice walking, at the same time boost their confidence. Imagine your child learning to walk on their own.<br/><br/>? Pull along toys can greatly encourage toddlers to walk because great balance and a sturdy gait upon walking are needed to work with these toys. Toddlers will be greatly amused with pull along toys.<br/><br/>? Push and pull toys can be used to develop the kid&#8217;s creative mind and motor skills. Some of the push toys like lawn mowers or toys cars can be used by the kids to perform imitative play. At this stage they love to imitate the adults and incorporate with their play.<br/><br/>? They can be very affordable and versatile. These toys can be very economical and multi-purpose. So before they have outgrown these toys, you can make sure toddlers will make the most of it.<br/><br/>For the parents, just make sure the toys you buy for the toddlers are safe. Toddlers can be very active so when they are playing safety is to be ensured. There are tons of toddler toys you can check out on stores and definitely push and pull toys are one of the best choice.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-gtech.com/push-and-pull-toys-for-toddlers.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Htc Touch Diamond is a Thin, Sleek Handset With Some Wonderful Design</title>
		<link>http://www.a-gtech.com/htc-touch-diamond-is-a-thin-sleek-handset-with-some-wonderful-design.cfm</link>
		<comments>http://www.a-gtech.com/htc-touch-diamond-is-a-thin-sleek-handset-with-some-wonderful-design.cfm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Innovation]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=2370</guid>
		<description><![CDATA[HTC Touch Diamond is having a 3.15 MP. It has 4 GB user available memory,192 MB DDR SDRAM, 256 MB ROM, Qualcomm MSM7201A 528 Mhz processor. Dimensions are 102 x 51 x 11.5 mm and Weight is 110 g. It supports GPRS, EDGE, 3G, Wi-Fi, Bluetooth v2.0 with A2DP and miniUSB.HTC Diamond was released in [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>HTC Touch Diamond is having a 3.15 MP. It has 4 GB user available memory,192 MB DDR SDRAM, 256 MB ROM, Qualcomm MSM7201A 528 Mhz processor. Dimensions are 102 x 51 x 11.5 mm and Weight is 110 g. It supports GPRS, EDGE, 3G, Wi-Fi, Bluetooth v2.0 with A2DP and miniUSB.<br/><br/>HTC Diamond was released in May 2008, and was originally produced only in black.<br/><br/>The HTC Touch Diamond has a cool 3D interface and a beautiful touch screen. The Windows Mobile 6.1 smartphone also offers Wi-Fi, Bluetooth, GPS, and a 3.2-megapixel camera.<br/><br/>The smartphone is that much more stunning in person with its sleek mirrored face and the prism effect on the back. It&#8217;s also smaller than we originally thought at just 4 inches tall by 2 inches wide by 0.4 inch deep and 3.8 ounces, so you certainly won&#8217;t have any problems slipping this compact handset into a pants pocket.<br/><br/>The smartphone is outfitted with a gorgeous 2.8-inch, 680&#215;480 pixel resolution touch screen. While this is all well and good, we think it may be the new TouchFLO 3D interface that really catches your eye. It builds on the TouchFLO interface that was first introduced on the HTC Touch, but the look and feel is completely different.<br/><br/>As for text entry, you can use the onscreen keyboard, which you can switch from full QWERTY to compact QWERTY to phone keyboard or other format, depending on your preference. On the other hand, when you have the keyboard open, it takes up about half of the screen, so if you&#8217;re entering text into any field on the bottom half of the screen, it&#8217;s covered up. Please Purchase Online http://www.phoneandbeyond.com/<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.a-gtech.com/htc-touch-diamond-is-a-thin-sleek-handset-with-some-wonderful-design.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
